GENSER
Genser Powerful Rotary Evaporators
Distillation, analysis and production is our specialty. Our worldwide successful products are based on experience and increasing efforts, to find the optimum solution for your special demand.
Manual Rotary Evaporator PILOTVAP®
Process controlled technical rotary evaporator with rotating flask 10/ 20/ 50/ 100 Liters
More detailed information on PILOTVAP®
Automated Rotary Evaporator POWERVAP®
Fully automated technical rotary evaporator with rotating flask 6 / 10/ 20 / 50 / 100 Liters
More detailed information on POWERVAP®
Product Range
PILOTVAP® - 6 | PILOTVAP® - 10/20 | PILOTVAP® - 50 | PILOTVAP® - 100 | |
---|---|---|---|---|
Installable rotating flasks | 50 ml … 6 l | 1, 2, 3, 4, 5, 6, 10, 20 l | 6, 10, 20, 50 l | 20, 50, 100 l |
Process control of vacuum, heating bath temperature, speed of rotating flask | ✓ | ✓ | ✓ | ✓ |
Interface RS 232 / USB | ✓ | ✓ | ✓ | ✓ |
Distillation performance of water at 60 °C heating bath temperature | approx. 2 l/h | approx. 4.5 l/h (20 l rotating flask) | approx. 6.5 l/h | approx. 8.5 l/h |
Leakage rate | < 5 hPa/h | < 5 hPa/h | < 5 hPa/h | < 5 hPa/h |
Final vacuum | 0.1 hPa | 0.1 hPa | 0.1 hPa | 0.1 hPa |
Dimensions of rotary evaporator (LxWxH) with trolley (option) | approx. 95x70x195 cm | approx. 125x80x215 cm | approx. 130x90x225 cm | approx. 150x100x230 cm |
Reflux | ✓ | ✓ | ✓ | ✓ |
EEx execution according to ATEX | ✓ (option) | ✓ (option) | ✓ (option) | ✓ (option) |
POWERVAP® - 6 | POWERVAP® - 10/20 | POWERVAP® - 50 | POWERVAP® - 100 | |
---|---|---|---|---|
Process control of the fully automated distillation | ✓ | ✓ | ✓ | ✓ |
Rotating flasks | 6 l | 10, 20 l | 50 l | 100 l |
Distillation performance of water at a heating bath temperature of 60°C | approx. 2 l/h | approx. 4.5 l/h (20 l rotating flask) | approx. 6.5 l/h | approx. 8.5 l/h |
Average distillation performance per day at fully automated distillation (heating bath temperature of 60°C) | Methanol approx. 115 l Dichloromethane approx. 230 l | Methanol approx. 260 l Dichloromethane approx. 530 l | Methanol approx. 360 l Dichloromethane approx. 750 l | Methanol approx. 460 l Dichloromethane approx. 960 l |
Dimensions of rotary evaporator (LxWxH) with trolley (option) | approx. 115x75x195 cm | approx. 135x85x215 cm | approx. 150x90x225 cm | approx. 175x100x230 cm |
Dimensions Process controller (LxWxH) with trolley (option) | approx. 50x75x145 cm | approx. 50x75x145 cm | approx. 50x75x145 cm | approx. 50x75x145 cm |
Final vacuum | 0.1 hPa | 0.1 hPa | 0.1 hPa | 0.1 hPa |
Leakage rate | < 5 hPa/h < 0.1 hPa/h (Option, computer-controlled sealing system STACONSEAL) | < 5 hPa/h < 0.1 hPa/h (Option, computer-controlled sealing system STACONSEAL) | < 5 hPa/h < 0.1 hPa/h (Option, computer-controlled sealing system STACONSEAL) | < 5 hPa/h < 0.1 hPa/h (Option, computer-controlled sealing system STACONSEAL) |
EEx execution according to ATEX | ✓ | ✓ | ✓ | ✓ |
Related Posts
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
As your precision motion partner, we work closely with your team to improve your processes, products and productivity.